Top 100 books
Full ranking · 17,052 grids ·Credited name: Mary Oliver
10 results · Page 1 of 1
| # | Book | grids | Share of all grids |
|---|---|---|---|
| 1 | New and selected poemsMary Oliver | 7 | 0.0% |
| 2 | Blue HorsesMary Oliver | 3 | 0.0% |
| 3 | Why I Wake EarlyMary Oliver | 2 | 0.0% |
| 4 | Owls and Other FantasiesMary Oliver | 2 | 0.0% |
| 5 | FelicityMary Oliver | 2 | 0.0% |
| 6 | Pequenas GlóriasMary Oliver | 1 | 0.0% |
| 7 | American PrimitiveMary Oliver | 1 | 0.0% |
| 8 | ThirstMary Oliver | 1 | 0.0% |
| 9 | 1 | 0.0% | |
| 10 | Twelve moonsMary Oliver | 1 | 0.0% |
Understanding these figures
A work counts once in each grid. Known editions follow established catalogue mappings; provisional entries retain the recorded title and author.
Up to 100 results, ranked within the current search and filters.
Title and author coverage: 94.9% · 1,719 provisional identity
Catalogue mappings and provisional entries can change after bibliographic corrections.