Top 100 book pairings
Full ranking · 17,052 grids ·100 results · Page 1 of 2
| # | Book | Shared grids | Multiplier |
|---|---|---|---|
| 1 | Blood MeridianCormac McCarthy Moby-DickHerman Melville | 99 | 3.9×Baseline: 25.2 |
| 2 | Pride and PrejudiceJane Austen Jane EyreCharlotte Brontë | 98 | 3.7×Baseline: 26.8 |
| 3 | The Brothers KaramazovFiodor Dostoïevski East of EdenJohn Steinbeck | 90 | 2.6×Baseline: 34.7 |
| 4 | The Brothers KaramazovFiodor Dostoïevski The Lord of the RingsJ. R. R. Tolkien | 81 | 2.2×Baseline: 37 |
| 5 | Jane EyreCharlotte Brontë Wuthering HeightsEmily Brontë | 77 | 4.1×Baseline: 18.6 |
| 6 | The Brothers KaramazovFiodor Dostoïevski Moby-DickHerman Melville | 76 | 2.3×Baseline: 33.6 |
| 7 | East of EdenJohn Steinbeck The Lord of the RingsJ. R. R. Tolkien | 71 | 1.9×Baseline: 37.1 |
| 8 | The Count of Monte CristoAlexandre Dumas The Lord of the RingsJ. R. R. Tolkien | 69 | 2.5×Baseline: 27.5 |
| 9 | The Count of Monte CristoAlexandre Dumas East of EdenJohn Steinbeck | 68 | 2.6×Baseline: 25.8 |
| 10 | FrankensteinMary Shelley DraculaBram Stoker | 67 | 5.3×Baseline: 12.6 |
| 11 | Little WomenLouisa May Alcott Pride and PrejudiceJane Austen | 66 | 4.8×Baseline: 13.8 |
| 12 | Wuthering HeightsEmily Brontë FrankensteinMary Shelley | 65 | 3.7×Baseline: 17.5 |
| 13 | Gravity's RainbowThomas Pynchon Moby-DickHerman Melville | 64 | 5.4×Baseline: 11.8 |
| 14 | DuneFrank Herbert The Lord of the RingsJ. R. R. Tolkien | 63 | 2.8×Baseline: 22.5 |
| 15 | Jane EyreCharlotte Brontë FrankensteinMary Shelley | 61 | 2.4×Baseline: 25.3 |
| 16 | Jane EyreCharlotte Brontë East of EdenJohn Steinbeck | 61 | 2×Baseline: 30.6 |
| 17 | The Brothers KaramazovFiodor Dostoïevski Crime and PunishmentFiodor Dostoïevski | 60 | 1.8×Baseline: 32.7 |
| 18 | The Brothers KaramazovFiodor Dostoïevski War and PeaceLeo Tolstoy | 60 | 4.2×Baseline: 14.2 |
| 19 | The Brothers KaramazovFiodor Dostoïevski Anna KareninaLéon Tolstoï | 60 | 3×Baseline: 20.2 |
| 20 | Lonesome DoveLarry McMurtry East of EdenJohn Steinbeck | 58 | 4.3×Baseline: 13.6 |
| 21 | The Secret HistoryDonna Tartt The Picture of Dorian GrayOscar Wilde | 58 | 4.6×Baseline: 12.6 |
| 22 | FrankensteinMary Shelley East of EdenJohn Steinbeck | 56 | 1.9×Baseline: 28.7 |
| 23 | Crime and PunishmentFiodor Dostoïevski 1984George Orwell | 55 | 2.3×Baseline: 24.3 |
| 24 | FrankensteinMary Shelley The Picture of Dorian GrayOscar Wilde | 55 | 3.5×Baseline: 15.7 |
| 25 | UlyssesJames Joyce Moby-DickHerman Melville | 54 | 4.8×Baseline: 11.2 |
| 26 | Little WomenLouisa May Alcott Jane EyreCharlotte Brontë | 53 | 3.8×Baseline: 13.9 |
| 27 | Pride and PrejudiceJane Austen Wuthering HeightsEmily Brontë | 53 | 2.9×Baseline: 18.5 |
| 28 | Crime and PunishmentFiodor Dostoïevski Moby-DickHerman Melville | 53 | 1.7×Baseline: 31.7 |
| 29 | Jane EyreCharlotte Brontë The Count of Monte CristoAlexandre Dumas | 52 | 2.3×Baseline: 22.7 |
| 30 | Jane EyreCharlotte Brontë The Lord of the RingsJ. R. R. Tolkien | 50 | 1.5×Baseline: 32.6 |
| 31 | Blood MeridianCormac McCarthy East of EdenJohn Steinbeck | 50 | 1.9×Baseline: 26 |
| 32 | Crime and PunishmentFiodor Dostoïevski Blood MeridianCormac McCarthy | 49 | 2×Baseline: 24.5 |
| 33 | The Count of Monte CristoAlexandre Dumas Les MisérablesVictor Hugo | 48 | 5×Baseline: 9.5 |
| 34 | Infinite JestDavid Foster Wallace Moby-DickHerman Melville | 48 | 3.2×Baseline: 15.2 |
| 35 | Gravity's RainbowThomas Pynchon 2666Roberto Bolaño | 48 | 11.2×Baseline: 4.3 |
| 36 | Pride and PrejudiceJane Austen The Count of Monte CristoAlexandre Dumas | 47 | 2.1×Baseline: 22.5 |
| 37 | Pride and PrejudiceJane Austen To Kill a MockingbirdHarper Lee | 47 | 2.7×Baseline: 17.6 |
| 38 | Jane EyreCharlotte Brontë RebeccaDaphne du Maurier | 47 | 5.5×Baseline: 8.5 |
| 39 | Jane EyreCharlotte Brontë Anna KareninaLéon Tolstoï | 47 | 2.6×Baseline: 17.8 |
| 40 | The Brothers KaramazovFiodor Dostoïevski The Count of Monte CristoAlexandre Dumas | 47 | 1.8×Baseline: 25.8 |
| 41 | Lonesome DoveLarry McMurtry Blood MeridianCormac McCarthy | 47 | 4.6×Baseline: 10.2 |
| 42 | East of EdenJohn Steinbeck The Secret HistoryDonna Tartt | 47 | 2×Baseline: 22.9 |
| 43 | Little WomenLouisa May Alcott Anne of Green GablesLucy Maud Montgomery | 46 | 11.7×Baseline: 3.9 |
| 44 | Crime and PunishmentFiodor Dostoïevski The StrangerAlbert Camus | 46 | 2.7×Baseline: 17.2 |
| 45 | UlyssesJames Joyce Gravity's RainbowThomas Pynchon | 46 | 11.3×Baseline: 4.1 |
| 46 | Till We Have Faces: A Myth RetoldC. S. Lewis The Lord of the RingsJ. R. R. Tolkien | 46 | 4.7×Baseline: 9.8 |
| 47 | East of EdenJohn Steinbeck Anna KareninaLéon Tolstoï | 46 | 2.3×Baseline: 20.2 |
| 48 | Crime and PunishmentFiodor Dostoïevski East of EdenJohn Steinbeck | 45 | 1.4×Baseline: 32.7 |
| 49 | FrankensteinMary Shelley The Secret HistoryDonna Tartt | 45 | 2.4×Baseline: 18.9 |
| 50 | The Brothers KaramazovFiodor Dostoïevski Blood MeridianCormac McCarthy | 44 | 1.7×Baseline: 26 |
Understanding these figures
Two books form a pair when they appear in the same finalized grid. This table includes pairs observed at least twice; a single shared choice is not enough to call a pattern repeated.
Up to 100 results, ranked within the current search and filters.
Title and author coverage: 94.9% · 1,719 provisional identity
Catalogue mappings and provisional entries can change after bibliographic corrections.
Repeated pairs only: at least two shared grids. Pairs seen in one grid only: 415,483