Top 100 books
Full ranking · 17,052 grids ·Credited name: Mario Vargas Llosa
15 results · Page 1 of 1
| # | Book | grids | Share of all grids |
|---|---|---|---|
| 1 | Conversación en La CatedralMario Vargas Llosa | 14 | 0.1% |
| 2 | La Fiesta del ChivoMario Vargas Llosa | 11 | 0.1% |
| 3 | The Feast of the GoatMario Vargas Llosa | 6 | 0.0% |
| 4 | Travesuras de la niña malaMario Vargas Llosa | 5 | 0.0% |
| 5 | The Bad GirlMario Vargas Llosa | 5 | 0.0% |
| 6 | Aunt Julia and the ScriptwriterMario Vargas Llosa | 5 | 0.0% |
| 7 | La guerra del fin del mundoMario Vargas Llosa | 5 | 0.0% |
| 8 | The Dream of the CeltMario Vargas Llosa | 2 | 0.0% |
| 9 | Lituma en los AndesMario Vargas Llosa | 1 | 0.0% |
| 10 | In Praise of the StepmotherMario Vargas Llosa | 1 | 0.0% |
| 11 | Contra viento y mareaMario Vargas Llosa | 1 | 0.0% |
| 12 | Raj tuż za rogiemMario Vargas Llosa | 1 | 0.0% |
| 13 | I Give You My SilenceMario Vargas Llosa | 1 | 0.0% |
| 14 | Pantaleón e le visitatriciMario Vargas Llosa | 1 | 0.0% |
| 15 | El paraíso en la otra esquinaMario Vargas Llosa | 1 | 0.0% |
Understanding these figures
A work counts once in each grid. Known editions follow established catalogue mappings; provisional entries retain the recorded title and author.
Up to 100 results, ranked within the current search and filters.
Title and author coverage: 94.9% · 1,719 provisional identity
Catalogue mappings and provisional entries can change after bibliographic corrections.