Top 100 books
Full ranking · 17,052 grids ·Credited name: George MacDonald
9 results · Page 1 of 1
| # | Book | grids | Share of all grids |
|---|---|---|---|
| 1 | The Princess and the Goblin (Puffin Classics)George MacDonald | 11 | 0.1% |
| 2 | LilithGeorge MacDonald | 8 | 0.0% |
| 3 | The Golden Key (A Sunburst Book)George MacDonald | 3 | 0.0% |
| 4 | The Light Princess (Sunburst Book)George MacDonald | 2 | 0.0% |
| 5 | Sir GibbieGeorge MacDonald | 1 | 0.0% |
| 6 | Lilith (Unabridged and with an Extensive Introduction)George MacDonald | 1 | 0.0% |
| 7 | Ranald Bannerman's BoyhoodGeorge MacDonald | 1 | 0.0% |
| 8 | Diary of an Old SoulGeorge MacDonald | 1 | 0.0% |
| 9 | What's Mine's MineGeorge MacDonald | 1 | 0.0% |
Understanding these figures
A work counts once in each grid. Known editions follow established catalogue mappings; provisional entries retain the recorded title and author.
Up to 100 results, ranked within the current search and filters.
Title and author coverage: 94.9% · 1,719 provisional identity
Catalogue mappings and provisional entries can change after bibliographic corrections.