Top 100 books
Full ranking · 17,052 grids ·Credited name: Charles Bukowski
16 results · Page 1 of 1
| # | Book | grids | Share of all grids |
|---|---|---|---|
| 1 | Post office : a novelCharles Bukowski | 30 | 0.2% |
| 2 | You get so alone at times that it just makes senseCharles Bukowski | 6 | 0.0% |
| 3 | The last night of the earth poemsCharles Bukowski | 5 | 0.0% |
| 4 | Hot Water MusicCharles Bukowski | 4 | 0.0% |
| 5 | Panino al prosciuttoCharles Bukowski | 4 | 0.0% |
| 6 | Burning in water, drowning in flameCharles Bukowski | 2 | 0.0% |
| 7 | What matters most is how well you walk through the fireCharles Bukowski | 2 | 0.0% |
| 8 | Tachydromeio / ΤαχυδρομείοCharles Bukowski | 1 | 0.0% |
| 9 | Run With the HuntedCharles Bukowski | 1 | 0.0% |
| 10 | Contes De La Folie OrdinaireCharles Bukowski | 1 | 0.0% |
| 11 | Azzeccare i cavalli vincenti (Italian Edition)Charles Bukowski | 1 | 0.0% |
| 12 | 1 | 0.0% | |
| 13 | The Pleasures of the DamnedCharles Bukowski | 1 | 0.0% |
| 14 | 1 | 0.0% | |
| 15 | Z szynka razCharles Bukowski | 1 | 0.0% |
| 16 | South of no NorthCharles Bukowski | 1 | 0.0% |
Understanding these figures
A work counts once in each grid. Known editions follow established catalogue mappings; provisional entries retain the recorded title and author.
Up to 100 results, ranked within the current search and filters.
Title and author coverage: 94.9% · 1,719 provisional identity
Catalogue mappings and provisional entries can change after bibliographic corrections.