Top 100 books
Full ranking · 17,052 grids ·Credited name: Aristotle
17 results · Page 1 of 1
| # | Book | grids | Share of all grids |
|---|---|---|---|
| 1 | The Nicomachean EthicsAristotle | 66 | 0.4% |
| 2 | Nicomachean EthicsAristotle | 27 | 0.2% |
| 3 | The Politics (Penguin Classics)Aristotle | 13 | 0.1% |
| 4 | 10 | 0.1% | |
| 5 | La PoeticaAristotle | 10 | 0.1% |
| 6 | 9 | 0.1% | |
| 7 | The art of rhetoricAristotle | 4 | 0.0% |
| 8 | Aristotle's MetaphysicsAristotle | 3 | 0.0% |
| 9 | PhysicsAristotle | 3 | 0.0% |
| 10 | 2 | 0.0% | |
| 11 | The OrganonAristotle | 1 | 0.0% |
| 12 | The Eudemian EthicsAristotle | 1 | 0.0% |
| 13 | The basic works of AristotleAristotle | 1 | 0.0% |
| 14 | 1 | 0.0% | |
| 15 | Introduction To AristotleAristotle | 1 | 0.0% |
| 16 | Aristotle: The Complete WorksAristotle | 1 | 0.0% |
| 17 | RhetoricAristotle | 1 | 0.0% |
Understanding these figures
A work counts once in each grid. Known editions follow established catalogue mappings; provisional entries retain the recorded title and author.
Up to 100 results, ranked within the current search and filters.
Title and author coverage: 94.9% · 1,719 provisional identity
Catalogue mappings and provisional entries can change after bibliographic corrections.