Beyond the favourites
Full ranking · 17,052 grids ·100 results · Page 2 of 2
| # | Book | grids | Share of all grids |
|---|---|---|---|
| 51 | Normal PeopleSally Rooney | 213 | 1.2% |
| 52 | HamletWilliam Shakespeare | 211 | 1.2% |
| 53 | The Name of the RoseUmberto Eco | 208 | 1.2% |
| 54 | The OdysseyHomer | 206 | 1.2% |
| 55 | Animal FarmGeorge Orwell | 205 | 1.2% |
| 56 | Till We Have Faces: A Myth RetoldC. S. Lewis | 203 | 1.2% |
| 57 | House of LeavesMark Z. Danielewski | 203 | 1.2% |
| 58 | MiddlemarchGeorge Eliot | 201 | 1.2% |
| 59 | Never Let Me GoKazuo Ishiguro | 200 | 1.2% |
| 60 | The Bell JarSylvia Plath | 200 | 1.2% |
| 61 | The Book ThiefMarkus Zusak | 198 | 1.2% |
| 62 | The Little PrinceAntoine de Saint-Exupéry | 196 | 1.1% |
| 63 | A Confederacy of DuncesJohn Kennedy Toole | 195 | 1.1% |
| 64 | The IliadHomer | 195 | 1.1% |
| 65 | FiccionesJorge Luis Borges | 195 | 1.1% |
| 66 | Anne of Green GablesLucy Maud Montgomery | 192 | 1.1% |
| 67 | The Hitchhiker's Guide to the GalaxyDouglas Adams | 191 | 1.1% |
| 68 | PersuasionJane Austen | 191 | 1.1% |
| 69 | Io che non ho conosciuto gli uominiJacqueline Harpman | 189 | 1.1% |
| 70 | Project Hail MaryAndy Weir | 189 | 1.1% |
| 71 | A Little LifeHanya Yanagihara | 189 | 1.1% |
| 72 | The Sound and the FuryWilliam Faulkner | 181 | 1.1% |
| 73 | Pale FireVladimir Nabokov | 178 | 1.0% |
| 74 | Mere ChristianityC. S. Lewis | 172 | 1.0% |
| 75 | The TrialFranz Kafka | 170 | 1.0% |
| 76 | The GoldfinchDonna Tartt | 170 | 1.0% |
| 77 | The Remains of the DayKazuo Ishiguro | 164 | 1.0% |
| 78 | The SilmarillionJ. R. R. Tolkien | 164 | 1.0% |
| 79 | EmmaJane Austen | 164 | 1.0% |
| 80 | The Left Hand of DarknessUrsula K. Le Guin | 162 | 1.0% |
| 81 | ItStephen King | 162 | 1.0% |
| 82 | 161 | 0.9% | |
| 83 | Notes from UndergroundFiodor Dostoïevski | 157 | 0.9% |
| 84 | The Unbearable Lightness of BeingMilan Kundera | 155 | 0.9% |
| 85 | The DispossessedUrsula K. Le Guin | 155 | 0.9% |
| 86 | To the LighthouseVirginia Woolf | 154 | 0.9% |
| 87 | The Handmaid’s TaleMargaret Atwood | 151 | 0.9% |
| 88 | Six of CrowsLeigh Bardugo | 150 | 0.9% |
| 89 | The Fellowship of the RingJ. R. R. Tolkien | 148 | 0.9% |
| 90 | BabelR. F. Kuang | 146 | 0.9% |
| 91 | Le citta' invisibiliItalo Calvino | 145 | 0.9% |
| 92 | The Lion, the Witch and the WardrobeC. S. Lewis | 145 | 0.9% |
| 93 | The Seven Husbands of Evelyn HugoTaylor Jenkins Reid | 144 | 0.8% |
| 94 | 144 | 0.8% | |
| 95 | A Game of ThronesGeorge R. R. Martin | 141 | 0.8% |
| 96 | The Perks of Being a WallflowerStephen Chbosky | 141 | 0.8% |
| 97 | NeuromancerWilliam Gibson | 141 | 0.8% |
| 98 | The StandStephen King | 140 | 0.8% |
| 99 | Ender's GameOrson Scott Card | 139 | 0.8% |
| 100 | Brideshead RevisitedEvelyn Waugh | 139 | 0.8% |
Understanding these figures
The most familiar titles occupy only part of the collection. Entries chosen once and the distribution of appearances show how far readers’ choices extend beyond the leaders. Entry counts include provisional identities and are not a verified count of unique works.
Up to 100 results, ranked within the current search and filters.
Title and author coverage: 94.9% · 1,719 provisional identity
Catalogue mappings and provisional entries can change after bibliographic corrections.