Livros escolhidos juntos
Classificação completa · 17.052 mosaicos · · Atualizado em44.599 resultados · Página 236 de 892
| # | Livro | Mosaicos partilhados | Multiplicador |
|---|---|---|---|
| 11.751 | Kristin LavransdatterSigrid Undset | 3 | 18,4×Referência: 0,2 |
| 11.752 | A Leste do ParaísoJohn Steinbeck | 3 | 2,6×Referência: 1,2 |
| 11.753 | O Senhor dos AnéisJ. R. R. Tolkien | 3 | 2,4×Referência: 1,3 |
| 11.754 | Copenhagen TrilogyTove Ditlevsen A Piada InfinitaDavid Foster Wallace | 3 | 10,5×Referência: 0,3 |
| 11.755 | Copenhagen TrilogyTove Ditlevsen 2666Roberto Bolaño | 3 | 13,3×Referência: 0,2 |
| 11.756 | Cutting for stoneVerghese, Abraham The Poisonwood BibleBarbara Kingsolver | 3 | 41,8×Referência: 0,1 |
| 11.757 | WeaveworldBarker, Clive DunaFrank Herbert | 3 | 9,1×Referência: 0,3 |
| 11.758 | El Principe (Spanish Edition)Maquiavelo, Nicolás Animal FarmGeorge Orwell | 3 | 35,6×Referência: 0,1 |
| 11.759 | I Capture the CastleSmith, Dodie Prime Of Miss Jean BrodieSpark, Muriel | 3 | 110,3×Referência: 0 |
| 11.760 | I Capture the CastleSmith, Dodie PiranesiSusanna Clarke | 3 | 6,8×Referência: 0,4 |
| 11.761 | I Capture the CastleSmith, Dodie EmmaJane Austen | 3 | 10,7×Referência: 0,3 |
| 11.762 | I Capture the CastleSmith, Dodie Anna KaréninaLéon Tolstoï | 3 | 3,9×Referência: 0,8 |
| 11.763 | Once Upon a Broken HeartGarber, Stephanie Divine Rivals: A Novel (Letters of Enchantment, 1)Ross, Rebecca | 3 | 162,4×Referência: 0 |
| 11.764 | Once Upon a Broken HeartGarber, Stephanie One dark windowRachel Gillig | 3 | 200,6×Referência: 0 |
| 11.765 | Once Upon a Broken HeartGarber, Stephanie The Ballad of Never AfterStephanie Garber | 3 | 103,3×Referência: 0 |
| 11.766 | The Scorpio RacesStiefvater, Maggie O Senhor dos AnéisJ. R. R. Tolkien | 3 | 6,2×Referência: 0,5 |
| 11.767 | Remarkably Bright Creatures: A NovelVan Pelt, Shelby Catching FireSuzanne Collins | 3 | 22,8×Referência: 0,1 |
| 11.768 | Prisoner of loveJean Genet | 3 | 1.023,1×Referência: 0 |
| 11.769 | The WomenHannah, Kristin Toda luz que não podemos verAnthony Doerr | 3 | 31,6×Referência: 0,1 |
| 11.770 | The WomenHannah, Kristin Project Hail MaryAndy Weir | 3 | 10×Referência: 0,3 |
| 11.771 | The WomenHannah, Kristin A Little LifeHanya Yanagihara | 3 | 10×Referência: 0,3 |
| 11.772 | Nine StoriesJ. D. Salinger No One Belongs Here More Than YouMiranda July | 3 | 129,2×Referência: 0 |
| 11.773 | Nine StoriesJ. D. Salinger Sixty Stories (Penguin Classics)Barthelme, Donald | 3 | 96,9×Referência: 0 |
| 11.774 | Nine StoriesJ. D. Salinger DublinersJames Joyce | 3 | 10,8×Referência: 0,3 |
| 11.775 | Nine StoriesJ. D. Salinger Fahrenheit 451Ray Bradbury | 3 | 4,7×Referência: 0,6 |
| 11.776 | Nine StoriesJ. D. Salinger Adventures of Huckleberry FinnMark Twain | 3 | 15,7×Referência: 0,2 |
| 11.777 | Nine StoriesJ. D. Salinger Artigo 22Joseph Heller | 3 | 4,5×Referência: 0,7 |
| 11.778 | Blue Lard (New York Review Classics)Sorokin, Vladimir 2666Roberto Bolaño | 3 | 46,5×Referência: 0,1 |
| 11.779 | Cyrano De BergeracRostand, Edmond Don QuixoteMiguel de Cervantes | 3 | 30,5×Referência: 0,1 |
| 11.780 | Diplomacy (Touchstone Book)Kissinger, Henry Beyond Good and EvilFriedrich Nietzsche | 3 | 42,3×Referência: 0,1 |
| 11.781 | Sunrise on the ReapingSuzanne Collins | 3 | 86,7×Referência: 0 |
| 11.782 | Of GrammatologyJacques Derrida Being and TimeMartin Heidegger | 3 | 45×Referência: 0,1 |
| 11.783 | Difference and repetitionGilles Deleuze | 3 | 88,8×Referência: 0 |
| 11.784 | Difference and repetitionGilles Deleuze Tractatus logico-philosophicusLudwig Wittgenstein | 3 | 55,7×Referência: 0,1 |
| 11.785 | Difference and repetitionGilles Deleuze EthicsBenedict de Spinoza | 3 | 48,2×Referência: 0,1 |
| 11.786 | The Story of a New NameElena Ferrante | 3 | 113,4×Referência: 0 |
| 11.787 | Giovanni's RoomJames Baldwin | 3 | 15,7×Referência: 0,2 |
| 11.788 | Michel de Montaigne - The Complete Essays (Penguin Classics)Montaigne, Michel de Moby DickHerman Melville | 3 | 3,1×Referência: 1 |
| 11.789 | Michel de Montaigne - The Complete Essays (Penguin Classics)Montaigne, Michel de The Divine ComedyDante Alighieri | 3 | 8,9×Referência: 0,3 |
| 11.790 | Free soil, free labor, free menEric Foner Socialist ManifestoBhaskar Sunkara | 3 | 4.263×Referência: 0 |
| 11.791 | Free soil, free labor, free menEric Foner | 3 | 1.162,6×Referência: 0 |
| 11.792 | The Unseen Realm: Recovering the Supernatural Worldview of the BibleMichael S. Heiser A Leste do ParaísoJohn Steinbeck | 3 | 6×Referência: 0,5 |
| 11.793 | The Unseen Realm: Recovering the Supernatural Worldview of the BibleMichael S. Heiser O Senhor dos AnéisJ. R. R. Tolkien | 3 | 5,7×Referência: 0,5 |
| 11.794 | Regarding the pain of othersSontag, Susan In the Miso Soup: A NovelMurakami, Ryu | 3 | 357,7×Referência: 0 |
| 11.795 | Sense and Sensibility (Oxford World's Classics)Austen, Jane | 3 | 231,5×Referência: 0 |
| 11.796 | Sense and Sensibility (Oxford World's Classics)Austen, Jane A Leste do ParaísoJohn Steinbeck | 3 | 3,9×Referência: 0,8 |
| 11.797 | Der Goldene Pavillon (German Edition)Mishima, Yukio Madness and CivilizationMichel Foucault | 3 | 787×Referência: 0 |
| 11.798 | The Reason for God: Belief in an Age of SkepticismKeller, Timothy | 3 | 218,6×Referência: 0 |
| 11.799 | The Five WoundsKirstin Valdez Quade Great ExpectationsCharles Dickens | 3 | 96,5×Referência: 0 |
| 11.800 | The Five WoundsKirstin Valdez Quade The Moviegoer: A NovelWalker Percy | 3 | 269,2×Referência: 0 |
Posso receber uma comissão através destes links.
Como ler estes números
Dois livros formam um par quando aparecem no mesmo mosaico finalizado. A tabela inclui pares observados pelo menos duas vezes: uma única escolha partilhada não estabelece uma recorrência.
Cobertura de título e autor: 97,7% · 878 identidade provisória
As correspondências do catálogo e as entradas provisórias podem mudar após correções bibliográficas.
Apenas pares recorrentes: pelo menos dois mosaicos partilhados. Pares presentes num único mosaico: 443.551