Libri scelti insieme
Classifica completa · 17.052 mosaici · · Aggiornato il44.599 risultati · Pagina 236 di 892
| # | Libro | Mosaici condivisi | Moltiplicatore |
|---|---|---|---|
| 11.751 | Kristin LavransdatterSigrid Undset | 3 | 18,4×Base di confronto: 0,2 |
| 11.752 | La valle dell’EdenJohn Steinbeck | 3 | 2,6×Base di confronto: 1,2 |
| 11.753 | Il Signore degli AnelliJ. R. R. Tolkien | 3 | 2,4×Base di confronto: 1,3 |
| 11.754 | Copenhagen TrilogyTove Ditlevsen Infinite JestDavid Foster Wallace | 3 | 10,5×Base di confronto: 0,3 |
| 11.755 | Copenhagen TrilogyTove Ditlevsen 2666Roberto Bolaño | 3 | 13,3×Base di confronto: 0,2 |
| 11.756 | Cutting for stoneVerghese, Abraham The Poisonwood BibleBarbara Kingsolver | 3 | 41,8×Base di confronto: 0,1 |
| 11.757 | WeaveworldBarker, Clive DuneFrank Herbert | 3 | 9,1×Base di confronto: 0,3 |
| 11.758 | El Principe (Spanish Edition)Maquiavelo, Nicolás La fattoria degli animaliGeorge Orwell | 3 | 35,6×Base di confronto: 0,1 |
| 11.759 | I Capture the CastleSmith, Dodie Prime Of Miss Jean BrodieSpark, Muriel | 3 | 110,3×Base di confronto: 0 |
| 11.760 | I Capture the CastleSmith, Dodie PiranesiSusanna Clarke | 3 | 6,8×Base di confronto: 0,4 |
| 11.761 | I Capture the CastleSmith, Dodie EmmaJane Austen | 3 | 10,7×Base di confronto: 0,3 |
| 11.762 | I Capture the CastleSmith, Dodie Anna KareninaLéon Tolstoï | 3 | 3,9×Base di confronto: 0,8 |
| 11.763 | Once Upon a Broken HeartGarber, Stephanie Divine Rivals: A Novel (Letters of Enchantment, 1)Ross, Rebecca | 3 | 162,4×Base di confronto: 0 |
| 11.764 | Once Upon a Broken HeartGarber, Stephanie One dark windowRachel Gillig | 3 | 200,6×Base di confronto: 0 |
| 11.765 | Once Upon a Broken HeartGarber, Stephanie The Ballad of Never AfterStephanie Garber | 3 | 103,3×Base di confronto: 0 |
| 11.766 | The Scorpio RacesStiefvater, Maggie Il Signore degli AnelliJ. R. R. Tolkien | 3 | 6,2×Base di confronto: 0,5 |
| 11.767 | Remarkably Bright Creatures: A NovelVan Pelt, Shelby La ragazza di fuoco. Hunger gamesSuzanne Collins | 3 | 22,8×Base di confronto: 0,1 |
| 11.768 | Prisoner of loveJean Genet | 3 | 1023,1×Base di confronto: 0 |
| 11.769 | The WomenHannah, Kristin Tutta la luce che non vediamoAnthony Doerr | 3 | 31,6×Base di confronto: 0,1 |
| 11.770 | The WomenHannah, Kristin Project Hail MaryAndy Weir | 3 | 10×Base di confronto: 0,3 |
| 11.771 | The WomenHannah, Kristin Una vita come tanteHanya Yanagihara | 3 | 10×Base di confronto: 0,3 |
| 11.772 | Nine StoriesJ. D. Salinger No One Belongs Here More Than YouMiranda July | 3 | 129,2×Base di confronto: 0 |
| 11.773 | Nine StoriesJ. D. Salinger Sixty Stories (Penguin Classics)Barthelme, Donald | 3 | 96,9×Base di confronto: 0 |
| 11.774 | Nine StoriesJ. D. Salinger DublinersJames Joyce | 3 | 10,8×Base di confronto: 0,3 |
| 11.775 | Nine StoriesJ. D. Salinger Fahrenheit 451Ray Bradbury | 3 | 4,7×Base di confronto: 0,6 |
| 11.776 | Nine StoriesJ. D. Salinger Adventures of Huckleberry FinnMark Twain | 3 | 15,7×Base di confronto: 0,2 |
| 11.777 | Nine StoriesJ. D. Salinger Comma 22Joseph Heller | 3 | 4,5×Base di confronto: 0,7 |
| 11.778 | Blue Lard (New York Review Classics)Sorokin, Vladimir 2666Roberto Bolaño | 3 | 46,5×Base di confronto: 0,1 |
| 11.779 | Cyrano De BergeracRostand, Edmond Don QuixoteMiguel de Cervantes | 3 | 30,5×Base di confronto: 0,1 |
| 11.780 | Diplomacy (Touchstone Book)Kissinger, Henry Beyond Good and EvilFriedrich Nietzsche | 3 | 42,3×Base di confronto: 0,1 |
| 11.781 | Sunrise on the ReapingSuzanne Collins | 3 | 86,7×Base di confronto: 0 |
| 11.782 | Of GrammatologyJacques Derrida Being and TimeMartin Heidegger | 3 | 45×Base di confronto: 0,1 |
| 11.783 | Difference and repetitionGilles Deleuze | 3 | 88,8×Base di confronto: 0 |
| 11.784 | Difference and repetitionGilles Deleuze Tractatus logico-philosophicusLudwig Wittgenstein | 3 | 55,7×Base di confronto: 0,1 |
| 11.785 | Difference and repetitionGilles Deleuze EthicsBenedict de Spinoza | 3 | 48,2×Base di confronto: 0,1 |
| 11.786 | The Story of a New NameElena Ferrante | 3 | 113,4×Base di confronto: 0 |
| 11.787 | Giovanni's RoomJames Baldwin | 3 | 15,7×Base di confronto: 0,2 |
| 11.788 | Michel de Montaigne - The Complete Essays (Penguin Classics)Montaigne, Michel de Moby-DickHerman Melville | 3 | 3,1×Base di confronto: 1 |
| 11.789 | Michel de Montaigne - The Complete Essays (Penguin Classics)Montaigne, Michel de The Divine ComedyDante Alighieri | 3 | 8,9×Base di confronto: 0,3 |
| 11.790 | Free soil, free labor, free menEric Foner Socialist ManifestoBhaskar Sunkara | 3 | 4263×Base di confronto: 0 |
| 11.791 | Free soil, free labor, free menEric Foner | 3 | 1162,6×Base di confronto: 0 |
| 11.792 | The Unseen Realm: Recovering the Supernatural Worldview of the BibleMichael S. Heiser La valle dell’EdenJohn Steinbeck | 3 | 6×Base di confronto: 0,5 |
| 11.793 | The Unseen Realm: Recovering the Supernatural Worldview of the BibleMichael S. Heiser Il Signore degli AnelliJ. R. R. Tolkien | 3 | 5,7×Base di confronto: 0,5 |
| 11.794 | Regarding the pain of othersSontag, Susan In the Miso Soup: A NovelMurakami, Ryu | 3 | 357,7×Base di confronto: 0 |
| 11.795 | Sense and Sensibility (Oxford World's Classics)Austen, Jane | 3 | 231,5×Base di confronto: 0 |
| 11.796 | Sense and Sensibility (Oxford World's Classics)Austen, Jane La valle dell’EdenJohn Steinbeck | 3 | 3,9×Base di confronto: 0,8 |
| 11.797 | Der Goldene Pavillon (German Edition)Mishima, Yukio Madness and CivilizationMichel Foucault | 3 | 787×Base di confronto: 0 |
| 11.798 | The Reason for God: Belief in an Age of SkepticismKeller, Timothy | 3 | 218,6×Base di confronto: 0 |
| 11.799 | The Five WoundsKirstin Valdez Quade Great ExpectationsCharles Dickens | 3 | 96,5×Base di confronto: 0 |
| 11.800 | The Five WoundsKirstin Valdez Quade The Moviegoer: A NovelWalker Percy | 3 | 269,2×Base di confronto: 0 |
Potrei ricevere una commissione da questi link.
Come leggere questi dati
Due libri formano una coppia quando compaiono nello stesso mosaico finalizzato. La tabella comprende coppie osservate almeno due volte: una sola scelta condivisa non basta a stabilire una ricorrenza.
Copertura di titolo e autore: 97,7% · 878 identità provvisoria
Le corrispondenze del catalogo e le voci provvisorie possono cambiare dopo correzioni bibliografiche.
Solo coppie ripetute: almeno due mosaici condivisi. Coppie presenti in un solo mosaico: 443.551