Jenseits der Favoriten
Vollständige Rangliste · 17.052 Mosaike ·39.294 Ergebnisse · Seite 106 von 786
| # | Buch | Mosaike | Anteil aller Mosaike |
|---|---|---|---|
| 5.251 | 4 | 0,0 % | |
| 5.252 | The Gnostic Gospels (National Book Award Winner)Pagels, Elaine | 4 | 0,0 % |
| 5.253 | The Chronology of WaterLidia Yuknavitch | 4 | 0,0 % |
| 5.254 | Mademoiselle de MaupinThéophile Gautier | 4 | 0,0 % |
| 5.255 | Under the SkinMichel Faber | 4 | 0,0 % |
| 5.256 | CuoreDe Amicis, Edmondo | 4 | 0,0 % |
| 5.257 | 4 | 0,0 % | |
| 5.258 | Man and woman He created themJohn Paul II | 4 | 0,0 % |
| 5.259 | Lockdown: Escape from Furnace 1Smith, Alexander Gordon | 4 | 0,0 % |
| 5.260 | La donna della domenicaFruttero, Carlo ; Lucentini, Franco | 4 | 0,0 % |
| 5.261 | The art of rhetoricAristotle | 4 | 0,0 % |
| 5.262 | The Dragon's Tooth (Ashtown Burials #1)Wilson, N. D. | 4 | 0,0 % |
| 5.263 | Essential works of LeninVladimir Il’ich Lenin | 4 | 0,0 % |
| 5.264 | Eleven Kinds of Lonelinessyates-richard | 4 | 0,0 % |
| 5.265 | The Seventh Function of LanguageLaurent Binet | 4 | 0,0 % |
| 5.266 | MilkweedJerry Spinelli | 4 | 0,0 % |
| 5.267 | Weak in Comparison to DreamsJames Elkins | 4 | 0,0 % |
| 5.268 | Pastors Eat Pwussy TooMillz, Quan | 4 | 0,0 % |
| 5.269 | The Civilization of the Renaissance in Italy (Penguin Classics)Burckhardt, Jacob | 4 | 0,0 % |
| 5.270 | Sweet Hereafter: A NovelBanks, Russell | 4 | 0,0 % |
| 5.271 | Mara, daughter of the NileEloise Jarvis McGraw | 4 | 0,0 % |
| 5.272 | Geography Of Nowhere: The Rise And Declineof America'S Man-Made LandscapeKunstler, James Howard | 4 | 0,0 % |
| 5.273 | 4 | 0,0 % | |
| 5.274 | The compelling communityMark Dever | 4 | 0,0 % |
| 5.275 | Whistler: A NovelPatchett, Ann | 4 | 0,0 % |
| 5.276 | SamarkandAmin Maalouf | 4 | 0,0 % |
| 5.277 | Here I Stand: A Life of Martin LutherRoland H. Bainton | 4 | 0,0 % |
| 5.278 | Ordinary PeopleJudith Guest | 4 | 0,0 % |
| 5.279 | The Ballad of Songbirds and Snakes: A Hunger Games NovelSuzanne Collins | 4 | 0,0 % |
| 5.280 | The Last Stand of the Tin Can SailorsJames D. Hornfischer | 4 | 0,0 % |
| 5.281 | The Christ of the CovenantsRobertson, O. Palmer | 4 | 0,0 % |
| 5.282 | The CenturionsJean Lartéguy | 4 | 0,0 % |
| 5.283 | Descent into HellWilliams, Charles | 4 | 0,0 % |
| 5.284 | CongoCrichton, Michael | 4 | 0,0 % |
| 5.285 | Dao De JingLaozi | 4 | 0,0 % |
| 5.286 | The sane societyErich Fromm | 4 | 0,0 % |
| 5.287 | The secret of our successJoseph Patrick Henrich | 4 | 0,0 % |
| 5.288 | The Elephant in the BrainKevin Simler ; Robin Hanson | 4 | 0,0 % |
| 5.289 | Intelligence and SpiritReza Negarestani | 4 | 0,0 % |
| 5.290 | Christ Plays in Ten Thousand Places: A Conversation in Spiritual TheologyPeterson, Eugene H. | 4 | 0,0 % |
| 5.291 | North American Lake Monsters: StoriesBallingrud, Nathan | 4 | 0,0 % |
| 5.292 | The Man Who CountedMalba Tahan | 4 | 0,0 % |
| 5.293 | CitySimak, Clifford D. | 4 | 0,0 % |
| 5.294 | 4 | 0,0 % | |
| 5.295 | 4 | 0,0 % | |
| 5.296 | Petrolio (Italian Edition)Pasolini, Pier Paolo | 4 | 0,0 % |
| 5.297 | The Lady in the Lake (A Philip Marlowe Novel)Chandler, Raymond | 4 | 0,0 % |
| 5.298 | The Thing Around Your NeckChimamanda Ngozi Adichie | 4 | 0,0 % |
| 5.299 | Rule by SecrecyJim Marrs | 4 | 0,0 % |
| 5.300 | The Bronze HorsemanPaullina Simons | 4 | 0,0 % |
Über diese Links kann ich eine Provision erhalten.
Diese Zahlen verstehen
Bekannte Titel machen nur einen Teil der Sammlung aus. Einmal gewählte Einträge und die Häufigkeitsverteilung zeigen die Breite der Auswahl. Einträge enthalten vorläufige Identitäten und sind keine geprüfte Zahl einzigartiger Werke.
Abdeckung von Titel und Autor: 94,9 % · 1.719 vorläufige identität
Katalogzuordnungen und vorläufige Einträge können sich nach bibliografischen Korrekturen ändern.