Todos os livros
Classificação completa · 17.052 mosaicos ·39.294 resultados · Página 75 de 786
| # | Livro | mosaicos | Percentagem de todos os mosaicos |
|---|---|---|---|
| 3.701 | When Breath Becomes AirPaul Kalanithi, Lucy Kalanithi | 5 | 0,0% |
| 3.702 | What is history?Edward Hallet Carr | 5 | 0,0% |
| 3.703 | Transcendent KingdomYaa Gyasi | 5 | 0,0% |
| 3.704 | The Education of Henry AdamsAdams, Henry | 5 | 0,0% |
| 3.705 | Under the Dome: A NovelKing, Stephen | 5 | 0,0% |
| 3.706 | Bar sportStefano Benni | 5 | 0,0% |
| 3.707 | 5 | 0,0% | |
| 3.708 | Wit: A PlayEdson, Margaret | 5 | 0,0% |
| 3.709 | The Machiavellian momentJ. G. A. Pocock | 5 | 0,0% |
| 3.710 | Is a River Alive?Macfarlane, Robert | 5 | 0,0% |
| 3.711 | 5 | 0,0% | |
| 3.712 | The TommyknockersStephen King | 5 | 0,0% |
| 3.713 | DecreationAnne Carson | 5 | 0,0% |
| 3.714 | Philosophy and social hopeRichard Rorty | 5 | 0,0% |
| 3.715 | Hell in a Very Small PlaceBernard B. Fall | 5 | 0,0% |
| 3.716 | Homo sacerGiorgio Agamben | 5 | 0,0% |
| 3.717 | Noughts & CrossesBlackman, Malorie | 5 | 0,0% |
| 3.718 | Richard II (Folger Shakespeare Library)Shakespeare, William | 5 | 0,0% |
| 3.719 | Aprile spezzatoKadaré, Ismail | 5 | 0,0% |
| 3.720 | A Constellation of Vital PhenomenaAnthony Marra | 5 | 0,0% |
| 3.721 | Survival in AuschwitzPrimo Levi | 5 | 0,0% |
| 3.722 | The Sarah bookScott McClanahan | 5 | 0,0% |
| 3.723 | The archetypes and the collective unconsciousCarl Gustav Jung | 5 | 0,0% |
| 3.724 | 5 | 0,0% | |
| 3.725 | Roughing It (Signet Classics)Twain, Mark | 5 | 0,0% |
| 3.726 | If he hollers let him goChester Himes | 5 | 0,0% |
| 3.727 | Malcolm Gladwell'sOutliers: The Story of Success (Hardcover)(2008)Gladwell., M. (Author) | 5 | 0,0% |
| 3.728 | 5 | 0,0% | |
| 3.729 | The Vanished BirdsSimon Jimenez | 5 | 0,0% |
| 3.730 | 5 | 0,0% | |
| 3.731 | Friday Night Lights: A Town, a Team, and a DreamH. G. Bissinger | 5 | 0,0% |
| 3.732 | SleepwalkersChristopher Clark | 5 | 0,0% |
| 3.733 | The City We Became: A Novel (The Great Cities, 1)Jemisin, N. K. | 5 | 0,0% |
| 3.734 | 5 | 0,0% | |
| 3.735 | The Westminster Confession of Faith and Catechisms As Adopted By the Presbyterian Church in America with Proofs TextsPresbyteiran Church in America | 5 | 0,0% |
| 3.736 | 5 | 0,0% | |
| 3.737 | The Tipping PointMalcolm Gladwell | 5 | 0,0% |
| 3.738 | The archaeology of knowledge & The discourse on languageMichel Foucault | 5 | 0,0% |
| 3.739 | My Brilliant Friend: The Four VolumesFerrante, Elena | 5 | 0,0% |
| 3.740 | Mad Mabel: A NovelHepworth, Sally | 5 | 0,0% |
| 3.741 | 5 | 0,0% | |
| 3.742 | Tai-Pan (The Asian Saga) (Asian Saga, 2)James Clavell | 5 | 0,0% |
| 3.743 | Cutting Through Spiritual MaterialismChögyam Trungpa | 5 | 0,0% |
| 3.744 | The medium is the massageMarshall McLuhan | 5 | 0,0% |
| 3.745 | Thrawn (Star Wars)Timothy Zahn | 5 | 0,0% |
| 3.746 | When the Clock BrokeJohn Ganz | 5 | 0,0% |
| 3.747 | 5 | 0,0% | |
| 3.748 | We'll Prescribe You a CatIshida, Syou | 5 | 0,0% |
| 3.749 | The pursuit of loveNancy Mitford | 5 | 0,0% |
| 3.750 | 5 | 0,0% |
Posso receber uma comissão através destes links.
Como ler estes números
Cada obra conta uma vez por mosaico. As edições conhecidas seguem as correspondências do catálogo; as entradas provisórias conservam o título e autor registados.
Cobertura de título e autor: 94,9% · 1.719 identidade provisória
As correspondências do catálogo e as entradas provisórias podem mudar após correções bibliográficas.