Tutti i libri
Classifica completa · 17.052 mosaici ·39.294 risultati · Pagina 24 di 786
| # | Libro | mosaici | Quota di tutti i mosaici |
|---|---|---|---|
| 1151 | SafekeepYael van der Wouden | 17 | 0,1% |
| 1152 | The Lovely BonesAlice Sebold | 17 | 0,1% |
| 1153 | La verità sul caso Harry QuebertJoël Dicker | 17 | 0,1% |
| 1154 | Growth of the SoilKnut Hamsun | 17 | 0,1% |
| 1155 | Throne of GlassSarah J. Maas | 17 | 0,1% |
| 1156 | SolarisStanislaw Lem | 17 | 0,1% |
| 1157 | The Hero of Ages: Book Three of MistbornBrandon Sanderson | 17 | 0,1% |
| 1158 | 17 | 0,1% | |
| 1159 | The Guns of AugustBarbara W. Tuchman | 17 | 0,1% |
| 1160 | Fool's FateRobin Hobb | 17 | 0,1% |
| 1161 | The Transit of VenusShirley Hazzard | 17 | 0,1% |
| 1162 | Speak, Memory: An Autobiography RevisitedVladimir Nabokov | 17 | 0,1% |
| 1163 | De ProfundisOscar Wilde | 17 | 0,1% |
| 1164 | The Memory PoliceYoko Ogawa | 17 | 0,1% |
| 1165 | Surprised by Joy: The Shape of My Early LifeC. S. Lewis | 16 | 0,1% |
| 1166 | 1491 (Second Edition)Charles C. Mann | 16 | 0,1% |
| 1167 | The rise of Theodore RooseveltEdmund Morris | 16 | 0,1% |
| 1168 | Beignets de tomates vertesFannie Flagg | 16 | 0,1% |
| 1169 | The Human Condition: Second EditionHannah Arendt | 16 | 0,1% |
| 1170 | Light YearsJames Salter | 16 | 0,1% |
| 1171 | Rabbit, RunJohn Updike | 16 | 0,1% |
| 1172 | 16 | 0,1% | |
| 1173 | 16 | 0,1% | |
| 1174 | Gone With the WindMargaret Mitchell | 16 | 0,1% |
| 1175 | 16 | 0,1% | |
| 1176 | Tree of SmokeJohnson, Denis | 16 | 0,1% |
| 1177 | Summa Theologica (Complete & Unabridged)Aquinas, Thomas | 16 | 0,1% |
| 1178 | 16 | 0,1% | |
| 1179 | 16 | 0,1% | |
| 1180 | Everything I Never Told YouNg, Celeste | 16 | 0,1% |
| 1181 | 16 | 0,1% | |
| 1182 | Sophie's World (FSG Classics)Gaarder, Jostein | 16 | 0,1% |
| 1183 | He Leadeth Me: An Extraordinary Testament of FaithCiszek S.J., Walter J., Flaherty S.J., Daniel L. | 16 | 0,1% |
| 1184 | 16 | 0,1% | |
| 1185 | 16 | 0,1% | |
| 1186 | Red Mars (Mars Trilogy)Robinson, Kim Stanley | 16 | 0,1% |
| 1187 | American Prometheus (Pulitzer Prize Winner): The Inspiration for the Major Motion Picture OPPENHEIMER (Vintage)Bird, Kai, Sherwin, Martin J. | 16 | 0,1% |
| 1188 | 16 | 0,1% | |
| 1189 | The Witch of Blackbird Pond: A Newbery Award Winner – A Halloween Book for TeensSpeare, Elizabeth George | 16 | 0,1% |
| 1190 | Are You There God? It's Me, Margaret.Judy Blume | 16 | 0,1% |
| 1191 | Tenth of December: StoriesSaunders, George | 16 | 0,1% |
| 1192 | Bury My Heart at Wounded KneeDee Alexander Brown | 16 | 0,1% |
| 1193 | 16 | 0,1% | |
| 1194 | Cyrano de BergeracRostand, Edmond | 16 | 0,1% |
| 1195 | Of GrammatologyJacques Derrida | 16 | 0,1% |
| 1196 | Angle of Repose (Pulitzer Prize Winner)Stegner, Wallace | 16 | 0,1% |
| 1197 | Dinosaurs Before Dark (Magic Tree House, No. 1)Mary Pope Osborne, Sal Murdocca | 16 | 0,1% |
| 1198 | Summa Theologica: Hardcover | 5-Volume SetThomas Aquinas | 16 | 0,1% |
| 1199 | Through New EyesJames B. Jordan | 16 | 0,1% |
| 1200 | Prime Of Miss Jean BrodieSpark, Muriel | 16 | 0,1% |
Potrei ricevere una commissione da questi link.
Come leggere questi dati
Un’opera conta una volta per mosaico. Le edizioni note seguono le corrispondenze del catalogo; le voci provvisorie conservano titolo e autore registrati.
Copertura di titolo e autore: 94,9% · 1719 identità provvisoria
Le corrispondenze del catalogo e le voci provvisorie possono cambiare dopo correzioni bibliografiche.