Oltre i titoli più scelti
Classifica completa · 17.052 mosaici · · Aggiornato il41.438 risultati · Pagina 175 di 829
| # | Libro | mosaici | Quota di tutti i mosaici |
|---|---|---|---|
| 8701 | Nuremberg: The Last BattleIrving, David | 2 | 0,0% |
| 8702 | Casas vacías (NARRATIVA SEXTO PISO)Brenda Navarro | 2 | 0,0% |
| 8703 | 空の境界(中)奈須きのこ | 2 | 0,0% |
| 8704 | There Is No Place for UsBrian Goldstone | 2 | 0,0% |
| 8705 | AzadiArundhati Roy | 2 | 0,0% |
| 8706 | Edmund Campion: A LifeWaugh, Evelyn | 2 | 0,0% |
| 8707 | 2 | 0,0% | |
| 8708 | FacelessAmma Darko | 2 | 0,0% |
| 8709 | Harris and meGary Paulsen | 2 | 0,0% |
| 8710 | Quienes se marchan de Omelas (Ilustrados) (Spanish Edition)Le Guin, Úrsula K. | 2 | 0,0% |
| 8711 | Mr. Tickle (Mr. Men and Little Miss)Hargreaves, Roger | 2 | 0,0% |
| 8712 | Writings of Daniel DeLeonDaniel De Leon | 2 | 0,0% |
| 8713 | Christmas in CamelotMary Pope Osborne | 2 | 0,0% |
| 8714 | The Case Against the Sexual RevolutionLouise M. Perry | 2 | 0,0% |
| 8715 | Ceniza en la boca (Narrativa)Navarro, Brenda | 2 | 0,0% |
| 8716 | When women were dragonsKelly Regan Barnhill | 2 | 0,0% |
| 8717 | The economics of time and ignoranceGerald P. O'Driscoll | 2 | 0,0% |
| 8718 | The real Frank Zappa bookFrank Zappa | 2 | 0,0% |
| 8719 | The triumph of ChristianityBart D. Ehrman | 2 | 0,0% |
| 8720 | The sweet scienceA.J. Liebling | 2 | 0,0% |
| 8721 | The third life of Grange CopelandAlice Walker | 2 | 0,0% |
| 8722 | L'ombra dello scorpioneKing, Stephen | 2 | 0,0% |
| 8723 | Priglashenie na kaznNabokov Vladimir | 2 | 0,0% |
| 8724 | Сильмариллион (Толкин: разные переводы) (Russian Edition)Толкин, Джон Роналд Руэл | 2 | 0,0% |
| 8725 | But I Hate HimPowars, Page | 2 | 0,0% |
| 8726 | Vehicles, Experiments in Synthetic Psychology.Valentino Braitenberg | 2 | 0,0% |
| 8727 | The philosophical discourse of modernityJürgen Habermas | 2 | 0,0% |
| 8728 | 2 | 0,0% | |
| 8729 | Layer CakeConnolly, J. J. | 2 | 0,0% |
| 8730 | Blueberries for SalRobert McCloskey | 2 | 0,0% |
| 8731 | Francis BaconGilles Deleuze | 2 | 0,0% |
| 8732 | Gödel's ProofErnest Nagel ; James Roy Newman | 2 | 0,0% |
| 8733 | 2 | 0,0% | |
| 8734 | A Time to KeepTasha Tudor | 2 | 0,0% |
| 8735 | Strange new worldCarl R. Trueman | 2 | 0,0% |
| 8736 | Krabat - SchulausgabeOtfried Preußler | 2 | 0,0% |
| 8737 | If You Could See Me NowCecilia Ahern | 2 | 0,0% |
| 8738 | Unlikely AnimalsAnnie Hartnett | 2 | 0,0% |
| 8739 | The pervertMichelle Perez | 2 | 0,0% |
| 8740 | Macht und Rebel: RomanFaldbakken, Matias | 2 | 0,0% |
| 8741 | LinchpinSeth Godin | 2 | 0,0% |
| 8742 | Norvezhskii les (in Russian)Murakami H. | 2 | 0,0% |
| 8743 | Как закалялась сталь (Russian Edition)Островский Н.А. | 2 | 0,0% |
| 8744 | 2 | 0,0% | |
| 8745 | Why We're ProtestantNate Pickowicz | 2 | 0,0% |
| 8746 | The course of German historyTaylor, A. J. P. | 2 | 0,0% |
| 8747 | The Cask of AmontilladoPoe, Edgar Allan | 2 | 0,0% |
| 8748 | What's Eating Gilbert GrapeHedges, Peter | 2 | 0,0% |
| 8749 | The robeLloyd C. Douglas | 2 | 0,0% |
| 8750 | Just Like HomeGailey, Sarah | 2 | 0,0% |
Potrei ricevere una commissione da questi link.
Come leggere questi dati
I titoli più noti occupano solo una parte della raccolta. Le voci scelte una volta e la distribuzione delle presenze mostrano quanto le scelte si estendano oltre i primi posti. Le voci includono identità provvisorie e non sono un conteggio verificato delle opere uniche.
Copertura di titolo e autore: 97,7% · 878 identità provvisoria
Le corrispondenze del catalogo e le voci provvisorie possono cambiare dopo correzioni bibliografiche.