Oltre i titoli più scelti
Classifica completa · 17.052 mosaici · · Aggiornato il41.438 risultati · Pagina 129 di 829
| # | Libro | mosaici | Quota di tutti i mosaici |
|---|---|---|---|
| 6401 | The Holy Qur'an - an English translation ebookM. A. Abdel Haleem | 3 | 0,0% |
| 6402 | Frederick DouglassDavid W. Blight | 3 | 0,0% |
| 6403 | Inseparables (Les)Beauvoir, Simone de | 3 | 0,0% |
| 6404 | The way of the superior manDavid Deida | 3 | 0,0% |
| 6405 | Freedom TMDaniel Suarez | 3 | 0,0% |
| 6406 | Letters to Wendy'sJoe Wenderoth | 3 | 0,0% |
| 6407 | 3 | 0,0% | |
| 6408 | The Paper Palace (Reese's Book Club): A NovelCowley Heller, Miranda | 3 | 0,0% |
| 6409 | Everything Is Never EnoughBobbie Jamieson | 3 | 0,0% |
| 6410 | Liturgies of the Wild: Myths That Make UsShaw, Martin | 3 | 0,0% |
| 6411 | El sol y el acero三島由紀夫 | 3 | 0,0% |
| 6412 | The Divine Comedy: Penguin ClassicsDante Alighieri, Robin Kirkpatrick - translator | 3 | 0,0% |
| 6413 | The diary of Anaïs NinAnaïs Nin | 3 | 0,0% |
| 6414 | The Bonesetter's DaughterAmy Tan | 3 | 0,0% |
| 6415 | Dig Deeper: Tools for Understanding God's WordBeynon, Nigel, Sach, Andrew | 3 | 0,0% |
| 6416 | 3 | 0,0% | |
| 6417 | Women and the Gender of GodAmy Peeler | 3 | 0,0% |
| 6418 | 3 | 0,0% | |
| 6419 | The MaiasEça de Queiroz | 3 | 0,0% |
| 6420 | I am OzzyOsbourne, Ozzy | 3 | 0,0% |
| 6421 | Altri libertiniPier Vittorio Tondelli | 3 | 0,0% |
| 6422 | TitanJean Paul | 3 | 0,0% |
| 6423 | The Halloween TreeRay Bradbury | 3 | 0,0% |
| 6424 | 3 | 0,0% | |
| 6425 | 3 | 0,0% | |
| 6426 | The School of Night: A NovelKnausgaard, Karl Ove | 3 | 0,0% |
| 6427 | Love in the ruinsWalker Percy | 3 | 0,0% |
| 6428 | OresteiaAeschylus | 3 | 0,0% |
| 6429 | Being and EventAlain Badiou | 3 | 0,0% |
| 6430 | Kill for Me, Kill for You: A NovelCavanagh, Steve | 3 | 0,0% |
| 6431 | After the banquet三島由紀夫 | 3 | 0,0% |
| 6432 | Institutions, institutional change and economic performanceDouglass Cecil North | 3 | 0,0% |
| 6433 | Lo que hay / What It Is (Spanish Edition)Torres, Sara | 3 | 0,0% |
| 6434 | 3 | 0,0% | |
| 6435 | 3 | 0,0% | |
| 6436 | Tomorrow they won't dare to murder usJoseph Andras | 3 | 0,0% |
| 6437 | BlastedSarah Kane | 3 | 0,0% |
| 6438 | Arbeit und StrukturHerrndorf, Wolfgang | 3 | 0,0% |
| 6439 | GomorrahRoberto Saviano | 3 | 0,0% |
| 6440 | The vet's daughterBarbara Comyns | 3 | 0,0% |
| 6441 | Christ RecrucifiedNikos Kazantzakis | 3 | 0,0% |
| 6442 | Complete PoemsCharles Baudelaire | 3 | 0,0% |
| 6443 | Hard TimesCharles Dickens | 3 | 0,0% |
| 6444 | Abba's ChildBrennan Manning | 3 | 0,0% |
| 6445 | Thee Psychick BibleCarl Abrahamsson ; Genesis P-Orridge ; Jason Louv | 3 | 0,0% |
| 6446 | The BeesPaull, Laline | 3 | 0,0% |
| 6447 | 3 | 0,0% | |
| 6448 | Myth, religion, and mother rightJohann Jakob Bachofen | 3 | 0,0% |
| 6449 | Nubosidad variable (Compactos nº 134) (Spanish Edition)Martín Gaite, Carmen | 3 | 0,0% |
| 6450 | The poky little puppyJanette Sebring Lowrey | 3 | 0,0% |
Potrei ricevere una commissione da questi link.
Come leggere questi dati
I titoli più noti occupano solo una parte della raccolta. Le voci scelte una volta e la distribuzione delle presenze mostrano quanto le scelte si estendano oltre i primi posti. Le voci includono identità provvisorie e non sono un conteggio verificato delle opere uniche.
Copertura di titolo e autore: 97,7% · 878 identità provvisoria
Le corrispondenze del catalogo e le voci provvisorie possono cambiare dopo correzioni bibliografiche.