Libri scelti insieme
Classifica completa · 17.052 mosaici · · Aggiornato il44.599 risultati · Pagina 230 di 892
| # | Libro | Mosaici condivisi | Moltiplicatore |
|---|---|---|---|
| 11.451 | Winnie-the-Pooh: Classic Gift EditionMilne, A. A. Lo HobbitJ. R. R. Tolkien | 3 | 13,3×Base di confronto: 0,2 |
| 11.452 | WatchmenAlan Moore | 3 | 45,1×Base di confronto: 0,1 |
| 11.453 | DraculaBram Stoker | 3 | 37,7×Base di confronto: 0,1 |
| 11.454 | Frisk: A Novel (Cooper, Dennis)Cooper, Dennis Naked LunchWilliam S. Burroughs | 3 | 59,6×Base di confronto: 0,1 |
| 11.455 | At Swim-Two-Birds (Dalkey Archive Essentials)O'Brien, Flann UlisseJames Joyce | 3 | 22,1×Base di confronto: 0,1 |
| 11.456 | Il Signore degli AnelliJ. R. R. Tolkien | 3 | 6,2×Base di confronto: 0,5 |
| 11.457 | La valle dell’EdenJohn Steinbeck | 3 | 5,1×Base di confronto: 0,6 |
| 11.458 | 3 | 2436×Base di confronto: 0 | |
| 11.459 | The Shadow Rising (The Wheel of Time, Book 4)Jordan, Robert The Fires of Heaven: Book Five of 'The Wheel of Time'Jordan, Robert | 3 | 930,1×Base di confronto: 0 |
| 11.460 | The Shadow Rising (The Wheel of Time, Book 4)Jordan, Robert A Crown of Swords: Book Seven of 'The Wheel of Time'Jordan, Robert | 3 | 1162,6×Base di confronto: 0 |
| 11.461 | The Shadow Rising (The Wheel of Time, Book 4)Jordan, Robert The Gathering Storm: Book Twelve of the Wheel of TimeJordan, Robert, Sanderson, Brandon | 3 | 664,4×Base di confronto: 0 |
| 11.462 | The Shadow Rising (The Wheel of Time, Book 4)Jordan, Robert Lord of Chaos: Book Six of 'The Wheel of Time'Jordan, Robert | 3 | 930,1×Base di confronto: 0 |
| 11.463 | The Shadow Rising (The Wheel of Time, Book 4)Jordan, Robert The Eye of the WorldRobert Jordan | 3 | 101,1×Base di confronto: 0 |
| 11.464 | The Very Hungry CaterpillarCarle, Eric Goodnight moonBrown, Margaret Wise | 3 | 142,1×Base di confronto: 0 |
| 11.465 | The Very Hungry CaterpillarCarle, Eric Mein KampfAdolf Hitler | 3 | 40,6×Base di confronto: 0,1 |
| 11.466 | Say Nothing: A True Story of Murder and Memory in Northern IrelandPatrick Radden Keefe | 3 | 149,6×Base di confronto: 0 |
| 11.467 | Kingdom ComeAlex Ross ; Elliot S. Maggin ; Mark Waid The Hitchhiker's Guide to the GalaxyDouglas Adams | 3 | 50,2×Base di confronto: 0,1 |
| 11.468 | Dawn (Lilith's Brood, 1)Butler, Octavia E. AnnihilationJeff VanderMeer | 3 | 33,4×Base di confronto: 0,1 |
| 11.469 | The FishermanLangan, John The Daughters' War (Blacktongue)Buehlman, Christopher | 3 | 601,8×Base di confronto: 0 |
| 11.470 | The FishermanLangan, John The house on the borderlandHodgson, William Hope | 3 | 376,1×Base di confronto: 0 |
| 11.471 | The FishermanLangan, John | 3 | 1003,1×Base di confronto: 0 |
| 11.472 | The FishermanLangan, John ItStephen King | 3 | 18,2×Base di confronto: 0,2 |
| 11.473 | The FishermanLangan, John Meridiano di sangueCormac McCarthy | 3 | 5,2×Base di confronto: 0,6 |
| 11.474 | Black lamb and grey falconRebecca West Moby-DickHerman Melville | 3 | 11,4×Base di confronto: 0,3 |
| 11.475 | Crossing to Safety (Modern Library Classics)Wallace Earle Stegner Jayber CrowWendell Berry | 3 | 62×Base di confronto: 0 |
| 11.476 | Up in the old hotel, and other storiesJoseph Mitchell Moby-DickHerman Melville | 3 | 7,6×Base di confronto: 0,4 |
| 11.477 | 3 | 812×Base di confronto: 0 | |
| 11.478 | 3 | 1894,7×Base di confronto: 0 | |
| 11.479 | Samkhya Karika: with Gaudapadacarya BhasyaBawra, Brahmrishi Vishvatma | 3 | 2842×Base di confronto: 0 |
| 11.480 | Samkhya Karika: with Gaudapadacarya BhasyaBawra, Brahmrishi Vishvatma | 3 | 532,9×Base di confronto: 0 |
| 11.481 | The Yellow WallpaperGilman, Charlotte Perkins The Bell JarSylvia Plath | 3 | 8,8×Base di confronto: 0,3 |
| 11.482 | The Yellow WallpaperGilman, Charlotte Perkins Lo stranieroAlbert Camus | 3 | 4,4×Base di confronto: 0,7 |
| 11.483 | The Yellow WallpaperGilman, Charlotte Perkins Fahrenheit 451Ray Bradbury | 3 | 7,1×Base di confronto: 0,4 |
| 11.484 | The Yellow WallpaperGilman, Charlotte Perkins PiranesiSusanna Clarke | 3 | 6,8×Base di confronto: 0,4 |
| 11.485 | The Yellow WallpaperGilman, Charlotte Perkins Giovanni's RoomJames Baldwin | 3 | 5,9×Base di confronto: 0,5 |
| 11.486 | Brave New WorldAldous Huxley | 3 | 15,8×Base di confronto: 0,2 |
| 11.487 | Sister outsiderAudre Lorde The Bluest EyeToni Morrison | 3 | 32,1×Base di confronto: 0,1 |
| 11.488 | Closing of the American MindAllan Bloom RepublicPlato | 3 | 40,5×Base di confronto: 0,1 |
| 11.489 | Beowulf (Signet Classics)Raffel, Burton, Frank, Roberta Il Signore degli AnelliJ. R. R. Tolkien | 3 | 5,2×Base di confronto: 0,6 |
| 11.490 | The JungleSinclair, Upton The Bell JarSylvia Plath | 3 | 9,1×Base di confronto: 0,3 |
| 11.491 | The JungleSinclair, Upton FuroreJohn Steinbeck | 3 | 5,6×Base di confronto: 0,5 |
| 11.492 | Meridiano di sangueCormac McCarthy | 3 | 11×Base di confronto: 0,3 |
| 11.493 | The Gods ThemselvesIsaac Asimov The Hitchhiker's Guide to the GalaxyDouglas Adams | 3 | 50,2×Base di confronto: 0,1 |
| 11.494 | Geschichte des AgathonChristoph Martin Wieland Hyperion und andere WerkeHölderlin, Friedrich | 3 | 3410,4×Base di confronto: 0 |
| 11.495 | Geschichte des AgathonChristoph Martin Wieland Der Goldene Pavillon (German Edition)Mishima, Yukio | 3 | 3410,4×Base di confronto: 0 |
| 11.496 | Geschichte des AgathonChristoph Martin Wieland The Gods will have bloodAnatole France | 3 | 3410,4×Base di confronto: 0 |
| 11.497 | Geschichte des AgathonChristoph Martin Wieland The Life of ArsenievBunin, Ivan | 3 | 3410,4×Base di confronto: 0 |
| 11.498 | Geschichte des AgathonChristoph Martin Wieland Madness and CivilizationMichel Foucault | 3 | 1311,7×Base di confronto: 0 |
| 11.499 | Geschichte des AgathonChristoph Martin Wieland Selected poemsHerman Melville ; Robert Faggen | 3 | 4263×Base di confronto: 0 |
| 11.500 | Tinker, Tailor, Soldier, Spy: A George Smiley Novelle Carré, John Mattatoio n. 5Kurt Vonnegut | 3 | 6×Base di confronto: 0,5 |
Potrei ricevere una commissione da questi link.
Come leggere questi dati
Due libri formano una coppia quando compaiono nello stesso mosaico finalizzato. La tabella comprende coppie osservate almeno due volte: una sola scelta condivisa non basta a stabilire una ricorrenza.
Copertura di titolo e autore: 97,7% · 878 identità provvisoria
Le corrispondenze del catalogo e le voci provvisorie possono cambiare dopo correzioni bibliografiche.
Solo coppie ripetute: almeno due mosaici condivisi. Coppie presenti in un solo mosaico: 443.551