Libri scelti insieme
Classifica completa · 17.052 mosaici · · Aggiornato il44.599 risultati · Pagina 177 di 892
| # | Libro | Mosaici condivisi | Moltiplicatore |
|---|---|---|---|
| 8801 | Orgoglio e pregiudizioJane Austen Remarkably Bright Creatures: A NovelVan Pelt, Shelby | 3 | 4,4×Base di confronto: 0,7 |
| 8802 | Orgoglio e pregiudizioJane Austen The Spear Cuts Through Water: A NovelJimenez, Simon | 3 | 3×Base di confronto: 1 |
| 8803 | Orgoglio e pregiudizioJane Austen The Fault in Our StarsGreen, John | 3 | 1,9×Base di confronto: 1,5 |
| 8804 | Orgoglio e pregiudizioJane Austen | 3 | 4,2×Base di confronto: 0,7 |
| 8805 | Orgoglio e pregiudizioJane Austen Shōgun (The Asian Saga)James Clavell | 3 | 2×Base di confronto: 1,5 |
| 8806 | Orgoglio e pregiudizioJane Austen The Amazing Adventures of Kavalier & ClayMichael Chabon | 3 | 0,9×Base di confronto: 3,4 |
| 8807 | Orgoglio e pregiudizioJane Austen | 3 | 8,4×Base di confronto: 0,4 |
| 8808 | Orgoglio e pregiudizioJane Austen The Great Alone: A NovelHannah, Kristin | 3 | 2,4×Base di confronto: 1,3 |
| 8809 | Orgoglio e pregiudizioJane Austen The Curse of Chalion (Chalion series, 1)Bujold, Lois McMaster | 3 | 6,9×Base di confronto: 0,4 |
| 8810 | Orgoglio e pregiudizioJane Austen The Big Sleep (A Philip Marlowe Novel)Chandler, Raymond | 3 | 2×Base di confronto: 1,5 |
| 8811 | Orgoglio e pregiudizioJane Austen The Hobbit: Illustrated Edition: An Illustrated Edition of Tolkien's Classic Epic Fantasy AdventureTolkien, J.R.R., Catlin, Jemima | 3 | 12,6×Base di confronto: 0,2 |
| 8812 | Orgoglio e pregiudizioJane Austen The Dutch House: A Read with Jenna PickPatchett, Ann | 3 | 6,9×Base di confronto: 0,4 |
| 8813 | Orgoglio e pregiudizioJane Austen Sense and SensibilityJane Austen | 3 | 4,7×Base di confronto: 0,6 |
| 8814 | Orgoglio e pregiudizioJane Austen The Feast: the perfect staycation summer readKennedy, Margaret, Rentzenbrink, Cathy | 3 | 9,4×Base di confronto: 0,3 |
| 8815 | Orgoglio e pregiudizioJane Austen In This House of BredeGodden, Rumer | 3 | 3,4×Base di confronto: 0,9 |
| 8816 | Orgoglio e pregiudizioJane Austen The HelpStockett, Kathryn | 3 | 5,4×Base di confronto: 0,6 |
| 8817 | Orgoglio e pregiudizioJane Austen | 3 | 6,9×Base di confronto: 0,4 |
| 8818 | Orgoglio e pregiudizioJane Austen Alice's Adventures in WonderlandCarroll, Lewis | 3 | 2,8×Base di confronto: 1,1 |
| 8819 | Orgoglio e pregiudizioJane Austen | 3 | 4,2×Base di confronto: 0,7 |
| 8820 | Orgoglio e pregiudizioJane Austen A Suitable Boy: A Novel (Modern Classics)Seth, Vikram | 3 | 8,4×Base di confronto: 0,4 |
| 8821 | Orgoglio e pregiudizioJane Austen Doctor ZhivagoBoris, Pasternak | 3 | 4,4×Base di confronto: 0,7 |
| 8822 | Orgoglio e pregiudizioJane Austen Writers & Lovers: A NovelKing, Lily | 3 | 5×Base di confronto: 0,6 |
| 8823 | Orgoglio e pregiudizioJane Austen DeathlessValente, Catherynne M. | 3 | 6,9×Base di confronto: 0,4 |
| 8824 | Orgoglio e pregiudizioJane Austen The last unicornBeagle, Peter S. | 3 | 2,3×Base di confronto: 1,3 |
| 8825 | Orgoglio e pregiudizioJane Austen HeidiSpyri, Johanna | 3 | 5×Base di confronto: 0,6 |
| 8826 | Orgoglio e pregiudizioJane Austen I'm glad my mom diedMcCurdy, Jennette | 3 | 1,6×Base di confronto: 1,9 |
| 8827 | Orgoglio e pregiudizioJane Austen Say Nothing: A True Story of Murder and Memory in Northern IrelandPatrick Radden Keefe | 3 | 1,3×Base di confronto: 2,3 |
| 8828 | Orgoglio e pregiudizioJane Austen All Quiet on the Western FrontErich Maria Remarque | 3 | 0,7×Base di confronto: 4,3 |
| 8829 | Orgoglio e pregiudizioJane Austen The Priory of the Orange TreeSamantha Shannon | 3 | 2×Base di confronto: 1,5 |
| 8830 | Orgoglio e pregiudizioJane Austen The Silver ChairC. S. Lewis | 3 | 3,3×Base di confronto: 0,9 |
| 8831 | Orgoglio e pregiudizioJane Austen Eugene OneginAlexander Pushkin | 3 | 3×Base di confronto: 1 |
| 8832 | Orgoglio e pregiudizioJane Austen A Heartbreaking Work of Staggering GeniusDave Eggers | 3 | 3,8×Base di confronto: 0,8 |
| 8833 | Orgoglio e pregiudizioJane Austen AnnihilationJeff VanderMeer | 3 | 0,9×Base di confronto: 3,4 |
| 8834 | Orgoglio e pregiudizioJane Austen To All the Boys I've Loved BeforeJenny Han | 3 | 6,9×Base di confronto: 0,4 |
| 8835 | Orgoglio e pregiudizioJane Austen The Ballad of Songbirds and SnakesSuzanne Collins | 3 | 3,1×Base di confronto: 1 |
| 8836 | Orgoglio e pregiudizioJane Austen WatchmenAlan Moore | 3 | 0,6×Base di confronto: 5 |
| 8837 | Orgoglio e pregiudizioJane Austen Death Comes for the ArchbishopWilla Cather | 3 | 1,9×Base di confronto: 1,6 |
| 8838 | Orgoglio e pregiudizioJane Austen DublinersJames Joyce | 3 | 0,7×Base di confronto: 4,3 |
| 8839 | Orgoglio e pregiudizioJane Austen The WavesVirginia Woolf | 3 | 0,7×Base di confronto: 4,1 |
| 8840 | Orgoglio e pregiudizioJane Austen Kim Jiyoung, Born 1982Cho Nam-joo | 3 | 2,8×Base di confronto: 1,1 |
| 8841 | Orgoglio e pregiudizioJane Austen AntigoneSophocles | 3 | 2,1×Base di confronto: 1,4 |
| 8842 | Orgoglio e pregiudizioJane Austen The Story of a New NameElena Ferrante | 3 | 1,8×Base di confronto: 1,6 |
| 8843 | Orgoglio e pregiudizioJane Austen Where the Red Fern GrowsWilson Rawls | 3 | 1,3×Base di confronto: 2,2 |
| 8844 | Orgoglio e pregiudizioJane Austen The Importance of Being EarnestOscar Wilde | 3 | 4,2×Base di confronto: 0,7 |
| 8845 | Orgoglio e pregiudizioJane Austen Blue Lily, Lily BlueMaggie Stiefvater | 3 | 2,9×Base di confronto: 1 |
| 8846 | Orgoglio e pregiudizioJane Austen Royal AssassinRobin Hobb | 3 | 4×Base di confronto: 0,8 |
| 8847 | Orgoglio e pregiudizioJane Austen The StandStephen King | 3 | 0,5×Base di confronto: 5,6 |
| 8848 | Orgoglio e pregiudizioJane Austen Il cavaliere d'invernoPaullina Simons | 3 | 25,2×Base di confronto: 0,1 |
| 8849 | Orgoglio e pregiudizioJane Austen The Sound and the FuryWilliam Faulkner | 3 | 0,4×Base di confronto: 7,2 |
| 8850 | Orgoglio e pregiudizioJane Austen In the Dream HouseCarmen Maria Machado | 3 | 1,2×Base di confronto: 2,6 |
Potrei ricevere una commissione da questi link.
Come leggere questi dati
Due libri formano una coppia quando compaiono nello stesso mosaico finalizzato. La tabella comprende coppie osservate almeno due volte: una sola scelta condivisa non basta a stabilire una ricorrenza.
Copertura di titolo e autore: 97,7% · 878 identità provvisoria
Le corrispondenze del catalogo e le voci provvisorie possono cambiare dopo correzioni bibliografiche.
Solo coppie ripetute: almeno due mosaici condivisi. Coppie presenti in un solo mosaico: 443.551