Narrativa o saggistica?
Classifica completa · 17.052 mosaici ·| Categoria | voci bibliografiche | presenze delle opere |
|---|---|---|
| Narrativa | 20.794 | 105.290 |
| Saggistica | 16.534 | 37.631 |
| Sconosciuto | 1966 | 2520 |
Per queste statistiche, la narrativa comprende le opere poetiche. La distinzione narrativa/saggistica combina schede bibliografiche e classificazioni GPT-6 Luna controllate a campione. Le classificazioni del modello sono indicate nei dettagli. Gli altri dati provengono da fonti bibliografiche; quelli irrisolti restano sconosciuti.
| # | Libro | mosaici | Quota di tutti i mosaici |
|---|---|---|---|
| 1601 | Stout HeartsBen Kite | 1 | 0,0% |
| 1602 | Surpassing realismGilbert, Mark. | 1 | 0,0% |
| 1603 | OdditoriumBroun, Hob | 1 | 0,0% |
| 1604 | Воробьиная рекаТатьяна Замировская | 1 | 0,0% |
| 1605 | Somebody with a little hammerMary Gaitskill | 1 | 0,0% |
| 1606 | Settembre 1972Imre Oravecz | 1 | 0,0% |
| 1607 | KoraPopa, Vasko | 1 | 0,0% |
| 1608 | Bardo solo: Retour au goudron (French Edition)Iohannes, Infernus | 1 | 0,0% |
| 1609 | 1 | 0,0% | |
| 1610 | Z szynka razCharles Bukowski | 1 | 0,0% |
| 1611 | Searches and seizures.Stanley Elkin | 1 | 0,0% |
| 1612 | School days =Patrick Chamoiseau | 1 | 0,0% |
| 1613 | 1666 Redemption Through SinRobert Sepehr | 1 | 0,0% |
| 1614 | Viaje al corazon del diaArmonía Somers | 1 | 0,0% |
| 1615 | Hal Hartley (French Edition)Dhainaut, Alexandrine ; Mandico, Bertrand ; Daskas, Dimitris ; Hartley, Hal ; Martin, Jean-Christophe Hj ; Fontanel, Jean-François ; Sullerot, Jérôme ; Gasquet, Justine ; Brisset, Laurence ; Morouche, Leïla ; Germain, Mathieu ; Thiellement, Pacôme ; Bove, Xanaé | 1 | 0,0% |
| 1616 | An Axe for the Frozen SeaBen Palpant ; Luci Shaw ; Malcolm Guite ; Scott Cairns | 1 | 0,0% |
| 1617 | Dois amores, duas cidades (Portuguese Edition)Corção, Gustavo | 1 | 0,0% |
| 1618 | Stay with MeFiorina, Nicole | 1 | 0,0% |
| 1619 | Seven RangesWill Hoyt | 1 | 0,0% |
| 1620 | A Good StartCharles Haddon Spurgeon | 1 | 0,0% |
| 1621 | SiBessette, Hélène | 1 | 0,0% |
| 1622 | A NoiteJosé Saramago | 1 | 0,0% |
| 1623 | Interior LandscapeA. K. Ramanujan | 1 | 0,0% |
| 1624 | The Sound of SirensGault, Ewan | 1 | 0,0% |
| 1625 | The Stone FaceSmith, William Gardner | 1 | 0,0% |
| 1626 | Ces maux que nous taisonsA.J. Broochmitt | 1 | 0,0% |
| 1627 | Now and thenFrederick Buechner | 1 | 0,0% |
| 1628 | 1 | 0,0% | |
| 1629 | Long Journey HomeOs Guinness | 1 | 0,0% |
| 1630 | Lifting the VeilMalcolm Guite | 1 | 0,0% |
| 1631 | 1 | 0,0% | |
| 1632 | Una Semana en LuganoFrancisco Hinojosa | 1 | 0,0% |
| 1633 | The Columbine PilgrimNowicki, Andy | 1 | 0,0% |
| 1634 | TravailZola, Émile | 1 | 0,0% |
| 1635 | An Invitation For Me To ThinkEugene Ostashevsky | 1 | 0,0% |
| 1636 | Dwapar Katha: The Stories of the MahabharataSudipta Bhawmik | 1 | 0,0% |
| 1637 | Plastic MonstersVolpe, Daniel J | 1 | 0,0% |
| 1638 | A Long Time GoneChris Pitt | 1 | 0,0% |
| 1639 | To After That (Toaf) by Renee Gladman (2008-11-15)Renee Gladman | 1 | 0,0% |
| 1640 | RAPED, Angela | 1 | 0,0% |
| 1641 | Os Filhos da DrogaVv.Aa. | 1 | 0,0% |
| 1642 | Poverty for ProfitAnne Kim | 1 | 0,0% |
| 1643 | RimeTasso, Torquato | 1 | 0,0% |
| 1644 | ExistenceDavid Hinton | 1 | 0,0% |
| 1645 | Killing the DeadJohn Blair | 1 | 0,0% |
| 1646 | Unknown WarriorsNicholas Pringle | 1 | 0,0% |
| 1647 | ThorSmith, Wayne | 1 | 0,0% |
| 1648 | Burn Lake (Penguin Poets)Fountain, Carrie | 1 | 0,0% |
| 1649 | LolazorMurod Muḣammad Dŭst | 1 | 0,0% |
| 1650 | A ChildhoodHarry Crews ; Tobias Wolff | 1 | 0,0% |
Potrei ricevere una commissione da questi link.
Come leggere questi dati
Per queste statistiche, la narrativa comprende le opere poetiche. Gli studi sulla poesia e le testimonianze documentarie accertate restano saggistica. Le raccolte miste senza contenuto predominante accertato e le classificazioni mancanti o contraddittorie restano sconosciute.
142.921 / 145.441 presenze classificate · 37.328 / 39.294 voci classificate
Le informazioni sconosciute restano nel denominatore. I conteggi riguardano le presenze identificate delle opere, contate una volta per mosaico.
La tabella elenca le voci classificate. Scegli Sconosciuto per vedere quelle senza questa informazione.